<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Beijing Olympics 2008 - Latest Happenings</title>
		<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
		<description>Beijing Olympics 2008 - Latest Happenings</description>
		<lastBuildDate>Sat, 23 Aug 2008 6:11:54 GMT</lastBuildDate>	
		
			<item>
				<title>
Latest Happenings at Beijing O</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>
Latest Happenings at Beijing Olympics 2008 : Lets track the events and the medal tally!


</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#332</guid>
			</item>
			<item>
				<title>
China medals 

US medals
</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>
China medals 

US medals
</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#333</guid>
			</item>
			<item>
				<title>Pang Wei wins gold in the Men's </title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Pang Wei wins gold in the Men's 10m Air Pistol
(BEIJING, August 9</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#334</guid>
			</item>
			<item>
				<title>(BEIJING, August 9) -- Chen Xiex</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>(BEIJING, August 9) -- Chen Xiexia of China  champion throughout the Women's 48 kilogram Weightlifting competition on 
August 9, successfully completing all her attempts for a gold medal finish with 
95kg in the Snatch and 117kg in the Clean and Jerk</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#335</guid>
			</item>
			<item>
				<title>Spaniard Samuel Sanchez captures</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Spaniard Samuel Sanchez captures gold in the Men's Road Race on the opening day of the Beijing Olympics. The two-time world champion finished first with at time of 6:23.49, just ahead of Italy's Davide Rebellin. Taking the bronze medal is Switzerland's </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#336</guid>
			</item>
			<item>
				<title>(, August 9) -- Choi Min-ho from</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>(, August 9) -- Choi Min-ho from the Republic of 
Korea won gold in Judo Men's -60kg defeating World No.1 Austria's Ludwig 
Paischer with an ippon in 2:14. Choi needed just four seco</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#339</guid>
			</item>
			<item>
				<title>August 9) -- Alina Alexandra Dum</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>August 9) -- Alina Alexandra Dumitru of 
Romania defeated Yanet Bermoy of Cuba with an ippon in 1:20 t</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#342</guid>
			</item>
			<item>
				<title>  Mariel 
Zagunis of the United</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>  Mariel 
Zagunis of the United States has defeated teammate Sada Jacobson 15-8 to win 
gold in the final of the Wo</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#344</guid>
			</item>
			<item>
				<title>US wins 4x100m Freestyle Relay g</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>US wins 4x100m Freestyle Relay gold with stunning new world record</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#369</guid>
			</item>
			<item>
				<title>Kitajima Kosuke of Japan finishe</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Kitajima Kosuke of Japan finished the race in first place in a time of 
58.91 to set a new world record.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#370</guid>
			</item>
			<item>
				<title>Rebecca Adlington of Great Brita</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Rebecca Adlington of Great Britain took gold with a time of 
4:03.22, beating the "Female Phelps," Katie Hoff (4:03.29) of the United States, 
who came in second. Joanne Jackson, also from Great Britain, won bronze with a 
time of 4:03.52.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#372</guid>
			</item>
			<item>
				<title>Lisbeth Trickett of Australia cl</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Lisbeth Trickett of Australia clocked 56.73 seconds to take the Women's 100m 
Butterfly gold medal at the Beijing Olympic Games</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#373</guid>
			</item>
			<item>
				<title>Kristy Coventry slices World Rec</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Kristy Coventry slices World Record in Women's 100m Backstroke 58.77</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#374</guid>
			</item>
			<item>
				<title>India's Abhinav Bindra won the g</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>India's Abhinav Bindra won the gold medal in the Men's 10m Air Rifle in Beijing on August 11 with an incredible performance in the final. Bindra shot a total score of 700.5.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#375</guid>
			</item>
			<item>
				<title>Lin Yue and Huo Liang of china t</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Lin Yue and Huo Liang of china took gold in Men's Synchronized 10m Platform with 468.18 points</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#376</guid>
			</item>
			<item>
				<title>Satu Makela-Nummela of Finland w</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Satu Makela-Nummela of Finland won the gold medal in the Women's Trap with a total of 91.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#377</guid>
			</item>
			<item>
				<title>Long Qingquan of China claims th</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Long Qingquan of China claims the Men's 56kg Weightlifting gold at the 
Beijing</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#378</guid>
			</item>
			<item>
				<title>chen yanging won gold in weightl</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>chen yanging won gold in weightlifting under 58kg category</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#379</guid>
			</item>
			<item>
				<title>The two-time defending Olympic c</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>The two-time defending Olympic champion Republic of 
Korea out shot Italy for the gold medal in the Archery Men's Team final.
The ROK team of Im Dong-Hyun, Lee Chang-Hwan and Park Kyung-Mo took the Gold medal w</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#381</guid>
			</item>
			<item>
				<title>Hey! thanks guys for keeping the</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Hey! thanks guys for keeping the forum live!

also for the latest medal tally and New Olympic Records can be tracked and updat</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#382</guid>
			</item>
			<item>
				<title>Elnur Mammadli needed just 13 se</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Elnur Mammadli needed just 13 seconds to defeat Wang Ki-chun from the Republic of Korea with an 
ippon and claim gold in Judo Men's -73kg. This is Azerbaijan's first medal in 
Beijing.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#383</guid>
			</item>
			<item>
				<title>Giulia Quintavalle of Italy 
cl</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Giulia Quintavalle of Italy 
claimed gold in Judo Women's -57kg in her Olympic debut by defeating 
Deborah Gravenstijn from the Netherlands with a yuko</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#385</guid>
			</item>
			<item>
				<title>Japan's Uchishiba Masato beat Be</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Japan's Uchishiba Masato beat Benjamin Darbelet of 
France by ippon to take the gold medal in the event.</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#386</guid>
			</item>
			<item>
				<title>Federica Pellegrini of Italy rew</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Federica Pellegrini of Italy rewrote the world record in Women's 200m
Freestyle prelims with a time of 1:55.45, replacing the former record
set by Laure Manaudou of France</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#388</guid>
			</item>
			<item>
				<title>
 Natalie Coughlin of the Unite</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>
 Natalie Coughlin of the United States took gold in the 
Women's 100m Backstroke with a time of 58.96,  world record holder Kirsty </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#397</guid>
			</item>
			<item>
				<title>(BEIJING, August 12) -- China do</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>(BEIJING, August 12) -- China dominated Men's Gymnastics today, winning the Team Gold with a total of 286.125 points. Japan won the silver medal with 278.875 points and the United States won the bronze medal with 275.85</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#398</guid>
			</item>
			<item>
				<title>Slovakia's Michal Martikan won t</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Slovakia's Michal Martikan won the Men's Slalom Canoe Single gold medal in 176.65 at the BeijingBritain's David Florence took the silver in 178.61 and Australian Robin Bell got the bronze in 180.59.German paddl</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#401</guid>
			</item>
			<item>
				<title>August 13) -- Stephanie Rice of </title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>August 13) -- Stephanie Rice of Australia underlined her dominance in the Medley events when she broke her own world record to win the Olympic Women's 200m Individual Medley gold medal in a new mark </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#410</guid>
			</item>
			<item>
				<title>Switzerland's Fabian Cancellara </title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Switzerland's Fabian Cancellara timed 1:02:11.43 to win the Men's Cycling Time Trial gold medal at the Olympic Games on Wednesday.Gustav Larsson of Sweden clinched silver with a time of 1:02:44.79 and the bronze went to American L</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#411</guid>
			</item>
			<item>
				<title>Bernard won Men's 100m Freestyle</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Bernard won Men's 100m Freestyle Swimming in 47.21 seconds, beating Sullivan who clocked 47.32. American Jason Lezak got the bronze in 47.67.The Australian Women's won gold in 4 x 2</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#415</guid>
			</item>
			<item>
				<title>Glad to celebrate  olympics at B</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Glad to celebrate  olympics at Beijing on the world's luckiest day 08-08-08.Olympics were started in Bird's nest stadium which consists of nearly 91,000 seats.Fireworks dazzled and nearly 2008 performers drumming on traditional instruments rolled throug</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#416</guid>
			</item>
			<item>
				<title>Check the daily updates of lates</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Check the daily updates of latest World and Olympic Records at Beijing Olympics 2008</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#417</guid>
			</item>
			<item>
				<title>Swimming (20 results /34): US le</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Swimming (20 results /34): US lead with 7 Golds,5 silver and 8 bronze Aus second with </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#419</guid>
			</item>
			<item>
				<title>US shooter Vincent Hancock won t</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>US shooter Vincent Hancock won the gold medal in the Men's SkeetPetriv won the gold medal in Men's 25m Rapid Fire Pistol with a total score of 780.2 (including 200.2 from the final), a new Olympic record for</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#427</guid>
			</item>
			<item>
				<title>Romanian Constantina Tomescu got</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Romanian Constantina Tomescu got gold in Women's Marathon in 2 hours 26.44 minutesUsain Bolt of Jamaica put in the Athletics performance of the Beijing 2008 Olympic Games thus far, with a </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#437</guid>
			</item>
			<item>
				<title>Emma Snowsill and Emma Moffatt o</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>Emma Snowsill and Emma Moffatt of Australia won gold and bronze medals in today's Women's Triathlon race. The silver medal went to Vanessa Fernandes of Portugal.Australia's Elise Rechichi and Tessa Parkinson</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#448</guid>
			</item>
			<item>
				<title>



Sports
Event
</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>



Sports
Event
</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#460</guid>
			</item>
			<item>
				<title>India's Sushil Kumar claimed bro</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>India's Sushil Kumar claimed bronze in the Men's 
Freestyle Wrestling 66 kilogram class on Wednesday</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#471</guid>
			</item>
			<item>
				<title>



Sports
Event
Person
C</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>



Sports
Event
Person
Country
</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#480</guid>
			</item>
			<item>
				<title>-Phil Dalhausser and Todd Rogers</title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>-Phil Dalhausser and Todd Rogers of the United States defeated Marcio Araujo and Fabio Luiz Magalhaes of Brazil in the men Beach Volleyball final to won gold-American duo of Kerri Walsh and </description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#481</guid>
			</item>
			<item>
				<title>23 Aug - China's Meng Guanliang </title>
				<link>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm</link>
				<description>23 Aug - China's Meng Guanliang and Yang Wenjun successfully won gold again with a time of 1:41.025 minutes in the final of the Men's Flatwater Canoe Double (C2) 500m kayak Flatwater
 -- Aust</description>
				<pubDate>Sat, 23 Aug 2008 6:11:54 GMT</pubDate>
				<guid>http://www.mybuzzle.com/orca/topic/Beijing-Olympics-2008-Latest-Happenings.htm#487</guid>
			</item>
	</channel>
</rss>