China 48 Golds 17 Silver 27 Bronze (Total 92)
| Discipline | Event | Medal | Name |
| Cycling - Track | Women's Sprint | Gold | GUO Shuang |
| Fencing | Men's Individual Sabre | Gold | ZHONG Man |
| Gymnastics Artistic | Men's Rings | Gold | CHEN Yibing |
| Silver | YANG Wei | ||
| Men's Parallel Bars | Gold | LI Xiaopeng | |
| Men's Horizontal Bar | Gold | ZOU Kai | |
| Men's Team | Gold | CHEN Yibing, HUANG Xu, LI Xiaopeng, XIAO Qin, YANG Wei, ZOU Kai | |
| Women's Individual All-Around | Bronze | YANG Yilin | |
| Judo | Women -52 kg | Gold | XIAN Dongmei |
| Women -57 kg | Bronze | XU Yan | |
| Women -78 kg | Gold | YANG Xiuli | |
| Fencing | Women's Team Sabre | Silver | NI Hong, TAN Xue, HUANG Haiyang, BAO Yingying |
| Gymnastics Artistic | Women's Vault | Bronze | CHENG Fei |
| Women's Uneven Bars | Gold | HE Kexin | |
| Bronze | YANG Yilin | ||
| Women's Beam | Bronze | CHENG Fei | |
| Women's Team | Gold | CHENG Fei, DENG Linlin, HE Kexin, JIANG Yuyuan, LI Shanshan, YANG Yilin | |
| Trampoline | Men | Gold | LU Chunlong |
| Bronze | DONG Dong | ||
| Women | Gold | HE Wenna | |
| Diving | Men's 3m Springboard | Gold | HE Chong |
| Bronze | QIN Kai | ||
| Women's 3m Springboard | Gold | GUO Jingjing | |
| Bronze | WU Minxia | ||
| Women's 10m Platform | Gold | CHEN Ruolin | |
| Bronze | WANG Xin | ||
| Men's Synchronised 3m Springboard | Gold | WANG Feng, QIN Kai | |
| Women's Synchronised 3m Springboard | Gold | GUO Jingjing, WU Minxia | |
| Men's Synchronised 10m Platform | Gold | LIN Yue, HUO Liang | |
| Women's Synchronised 10m Platform | Gold | WANG Xin, CHEN Ruolin | |
| Gymnastics Artistic | Men's Individual All-Around | Gold | YANG Wei |
| Men's Floor Exercise | Gold | ZOU Kai | |
| Men's Pommel Horse | Gold | XIAO Qin | |
| Hockey | Women | Silver | PAN Fengzhen, LI Aili, SONG Qingling, CHEN Zhaoxia, MA Yibo, CHENG Hui, HUANG Junxia, ZHOU Wanfeng, FU Baorong, LI Shuang, TANG Chunling, GAO Lihua, ZHANG Yimeng, SUN Zhen, LI Hongxia, REN Ye, CHEN Qiuqi, ZHAO Yudiao |
| Archery | Women's Individual | Gold | ZHANG Juan Juan |
| Men's Team | Bronze | XUE Hai Feng, LI Wenquan, JIANG Lin | |
| Women's Team | Silver | ZHANG Juan Juan, CHEN Ling, GUO Dan | |
| Badminton | Women's Doubles | Bronze | WEI Yili, ZHANG Yawen |
| Mixed Doubles | Bronze | HE Hanbin, YU Yang | |
| Beach Volleyball | Women | Silver | WANG Jie, TIAN Jia |
| Bronze | XUE Chen, ZHANG Xi | ||
| Athletics | Women's Marathon | Bronze | ZHOU Chunxiu |
| Boxing | Men's Welter (69kg) | Bronze | HANATI Silamu |
| Athletics | Women's Hammer Throw | Bronze | ZHANG Wenxiu |
| Canoe/Kayak - Flatwater | Canoe Double (C2) 500m Men | Gold | MENG Guanliang, YANG Wenjun |
| Badminton | Men's Singles | Gold | LIN Dan |
| Bronze | CHEN Jin | ||
| Women's Singles | Gold | ZHANG Ning | |
| Silver | XIE Xingfang | ||
| Men's Doubles | Silver | CAI Yun, FU Haifeng | |
| Women's Doubles | Gold | DU Jing, YU Yang | |
| Judo | Women +78 kg | Gold | TONG Wen |
| Rowing | Women's Quadruple Sculls | Gold | TANG Bin, JIN Ziwei, XI Aihua, ZHANG Yangyang |
| Shooting | Men's 10m Air Rifle | Silver | ZHU Qinan |
| Men's 10m Air Pistol | Gold | PANG Wei | |
| Men's Double Trap | Bronze | HU Binyuan | |
| Women's 50m Rifle 3 Positions | Gold | DU Li | |
| Women's 25m Pistol | Gold | CHEN Ying | |
| Swimming | Women's 200m Butterfly | Silver | JIAO Liuyang |
| Women's 4x200m Freestyle Relay | Silver | YANG Yu, ZHU Qianwei, TAN Miao, PANG Jiaying, TANG Jingzhi | |
| Women's 4x100m Medley Relay | Bronze | ZHAO Jing, SUN Ye, ZHOU Yafei, PANG Jiaying, XU Tianlongzi | |
| Synchronized Swimming | Team Event | Bronze | GU Beibei, JIANG Tingting, JIANG Wenwen, LIU Ou, LUO Xi, SUN Qiuting, WANG Na, ZHANG Xiaohuan, HUANG Xuechen |
| Table Tennis | Men's Team | Gold | MA Lin, WANG Hao, WANG Liqin |
| Women's Singles | Silver | WANG Nan | |
| Taekwondo | Women -49kg | Gold | WU Jingyu |
| Volleyball | Women | Bronze | MA Yunwen, ZHANG Na, LI Juan, XUE Ming, ZHAO Ruirui, ZHOU Suhong, XU Yunli, WEI Qiuyue, LIU Yanan, YANG Hao, WANG Yimei, FENG Kun |
| Weightlifting | Men's 56kg | Gold | LONG Qingquan |
| Men's 69kg | Gold | LIAO Hui | |
| Men's 77kg | Silver | LI Hongli | |
| Men's 85kg | Gold | LU Yong | |
| Women's 48kg | Gold | CHEN Xiexia | |
| Women's 58kg | Gold | CHEN Yanqing | |
| Women's 69kg | Gold | LIU Chunhong | |
| Wrestling | Men's Greco-Roman 74 kg | Silver | CHANG Yongxiang |
| Women's Freestyle 72 kg | Gold | WANG Jiao | |
| Rowing | Women's Pair | Silver | WU You, GAO Yulan |
| Sailing | RS:X Women | Gold | YIN Jian |
| Laser Radial | Bronze | XU Lijia | |
| Shooting | Men's 50m Rifle 3 Positions | Gold | QIU Jian |
| Men's 50m Pistol | Silver | TAN Zongliang | |
| Women's 10m Air Pistol | Gold | GUO Wenjun | |
| Swimming | Women's 200m Freestyle | Bronze | PANG Jiaying |
| Women's 200m Butterfly | Gold | LIU Zige | |
| Men's 400m Freestyle | Silver | ZHANG Lin | |
| Table Tennis | Women's Team | Gold | GUO Yue, ZHANG Yining, WANG Nan |
| Women's Singles | Gold | ZHANG Yining | |
| Bronze | GUO Yue | ||
| Taekwondo | Men -80kg | Bronze | ZHU Guo |
| Tennis | Women's Doubles | Bronze | YAN Zi, ZHENG Jie |
| Weightlifting | Men's 62kg | Gold | ZHANG Xiangxiang |
| Women's 75kg | Gold | CAO Lei | |
| Wrestling | Women's Freestyle 55 kg | Silver | XU Li |





